weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 7,7 °C | at 14:42 |
Low Temperature | -0,3 °C | at 05:47 |
Temperature Range | 8,0 °C | |
High Apparent Temperature | 5,2 °C | at 13:35 |
Low Apparent Temperature | -4,2 °C | at 08:28 |
Low Wind Chill | -0,3 °C | at 05:47 |
High Heat Index | 7,7 °C | at 14:42 |
High Humidity | 63 % | at 09:02 |
Low Humidity | 10 % | at 08:28 |
Hours of Sunshine | 12,6 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 0 m/s | at 11:51 |
Highest Speed (10 minute average) | 1 m/s (F1) | at 08:32 |
Wind Run | 0,3 km | |
Dominant Direction | 0° --- | |
Pressure | ||
High Pressure (SL) | 1013,2 mb | at 00:00 |
Low Pressure (SL) | 1013,2 mb | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 13.03.2024 02:25:00
powered by
Cumulus v1.9.4 (1099)