weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 m
Temperature and Humidity | ||
Highest Temperature | 16,1 °C | 13:56 on 04 mars |
Lowest Temperature | -1,0 °C | 07:07 on 11 mars |
Highest Dew Point | 3,2 °C | 13:49 on 03 mars |
Lowest Dew Point | -28,0 °C | 08:28 on 12 mars |
Highest Apparent Temperature | 14,6 °C | 13:56 on 04 mars |
Lowest Apparent Temperature | -4,2 °C | 08:28 on 12 mars |
Lowest Wind Chill Temperature | -1,0 °C | 07:07 on 11 mars |
Highest Heat Index | 16,1 °C | 13:56 on 04 mars |
Highest Minimum | 10,5 °C | 04 mars |
Lowest Maximum | 6,0 °C | 11 mars |
Highest Humidity | 73 % | 08:59 on 07 mars |
Lowest Humidity | 10 % | 08:28 on 12 mars |
Highest Daily Range | 8,4 °C | 05 mars |
Lowest Daily Range | 2,7 °C | 01 mars |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 mars |
Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 mars |
Highest Daily Rainfall | 0,0 mm | 01 mars |
Longest Dry Period | 12 days | to 12 mars |
Longest Wet Period | 0 days | to 01 mars |
Wind | ||
Highest Wind Gust | 0 m/s | 00:16 on 01 mars |
Highest Wind Speed 10-minute Average | 1 m/s | 08:32 on 12 mars |
Highest Daily Wind Run | 0,3 km | 12 mars |
Pressure | ||
Lowest Pressure (sl) | 1013,2 mb | 00:00 on 01 mars |
Highest Pressure (sl) | 1013,2 mb | 00:00 on 01 mars |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 13.03.2024 02:25:00
powered by
Cumulus v1.9.4 (1099)