weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 m
Temperature and Humidity | ||
Highest Temperature | 53,9 °C | 01:59 on 22 april |
Lowest Temperature | -35,5 °C | 17:23 on 07 januar |
Highest Dew Point | 31,6 °C | 01:59 on 22 april |
Lowest Dew Point | -54,8 °C | 17:23 on 07 januar |
Highest Apparent Temperature | 55,4 °C | 06:16 on 14 april |
Lowest Apparent Temperature | -51,2 °C | 17:23 on 07 januar |
Lowest Wind Chill Temperature | -58,0 °C | 17:23 on 07 januar |
Highest Heat Index | 81,6 °C | 01:59 on 22 april |
Highest Minimum | 12,2 °C | 09 mai |
Lowest Maximum | -1,3 °C | 09 mars |
Highest Humidity | 88 % | 13:54 on 07 januar |
Lowest Humidity | 1 % | 13:03 on 01 januar |
Highest Daily Range | 53,9 °C | 23 april |
Lowest Daily Range | 1,7 °C | 12 februar |
Rainfall | ||
Highest Rain Rate | 223,2 mm/hr | 09:04 on 26 februar |
Highest Hourly Rainfall | 961,8 mm | 16:55 on 14 april |
Highest Daily Rainfall | 39136,0 mm | 23 april |
Highest Monthly Rainfall | 1,4486E5 mm | april |
Longest Dry Period | 17 days | to 06 april |
Longest Wet Period | 19 days | to 02 januar |
Wind | ||
Highest Wind Gust | 45 m/s | 23:37 on 20 januar |
Highest Wind Speed 10-minute Average | 26 m/s | 08:44 on 09 januar |
Highest Daily Wind Run | 1219,7 km | 08 januar |
Pressure | ||
Lowest Pressure (sl) | 1013,2 mb | 00:55 on 01 januar |
Highest Pressure (sl) | 1166,8 mb | 04:02 on 02 januar |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 13.03.2024 02:25:00
powered by
Cumulus v1.9.4 (1099)