weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 m
Records began on 21 august 2019. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 57,8 °C | at 09:15 on 25 august 2019 |
Lowest Temperature | -39,2 °C | at 15:02 on 24 november 2022 |
Highest Dew Point | 57,8 °C | at 15:48 on 25 august 2019 |
Lowest Dew Point | -58,3 °C | at 22:52 on 05 mai 2022 |
Highest Apparent Temperature | 59,0 °C | at 16:50 on 04 august 2022 |
Lowest Apparent Temperature | -175,6 °C | at 18:51 on 13 september 2019 |
Lowest Wind Chill Temperature | -58,0 °C | at 23:55 on 03 november 2022 |
Highest Heat Index | 86,6 °C | at 00:27 on 04 august 2022 |
Highest Minimum | 34,0 °C | at 00:00 on 15 september 2019 |
Lowest Maximum | -4,9 °C | at 00:00 on 15 januar 2021 |
Highest Humidity | 99 % | at 03:29 on 20 november 2019 |
Lowest Humidity | 1 % | at 10:30 on 21 august 2019 |
Highest Daily Range | 88,5 °C | on 25 mars 2022 |
Lowest Daily Range | 0,0 °C | on 22 august 2019 |
Rainfall | ||
Highest Rain Rate | 975,2 mm/hr | at 12:42 on 14 februar 2021 |
Highest Hourly Rainfall | 996,3 mm | at 09:29 on 18 august 2022 |
Highest Daily Rainfall | 39136,0 mm | on 23 april 2023 |
Highest Monthly Rainfall | 5,5274E5 mm | juli 2022 |
Longest Dry Period | 41 days | to 28 november 2019 |
Longest Wet Period | 60 days | to 16 november 2022 |
Wind | ||
Highest Wind Gust | 60 m/s | at 02:47 on 10 september 2019 |
Highest Wind Speed Average | 395 m/s | at 12:36 on 16 november 2019 |
Highest Daily Wind Run | 26542,0 km | on 11 september 2019 |
Pressure | ||
Lowest Pressure (sl) | 908,6 mb | at 14:22 on 09 februar 2023 |
Highest Pressure (sl) | 1192,4 mb | at 07:18 on 30 juni 2022 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 13.03.2024 02:25:00
powered by
Cumulus v1.9.4 (1099)