weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 4,2 °C | at 02:09 |
Low Temperature | 2,7 °C | at 00:45 |
Temperature Range | 1,5 °C | |
High Apparent Temperature | 1,8 °C | at 02:09 |
Low Apparent Temperature | 0,2 °C | at 00:45 |
Low Wind Chill | 2,7 °C | at 00:45 |
High Heat Index | 4,2 °C | at 02:09 |
High Humidity | 60 % | at 00:06 |
Low Humidity | 59 % | at 00:00 |
Hours of Sunshine | 2,4 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 12 | |
Wind | ||
Highest Gust | 0 m/s | at 00:00 |
Highest Speed (10 minute average) | 0 m/s (F0) | at 00:00 |
Wind Run | 0,0 km | |
Dominant Direction | 0° --- | |
Pressure | ||
High Pressure (SL) | 1013,2 mb | at 00:00 |
Low Pressure (SL) | 1013,2 mb | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 13.03.2024 02:25:00
powered by
Cumulus
v1.9.4 (1099)