weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 m
Records began on 21 august 2019. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 57,3 °C | at 13:05 on 12 januar 2021 |
Lowest Temperature | -35,5 °C | at 17:23 on 07 januar 2023 |
Highest Dew Point | 12,8 °C | at 19:59 on 29 januar 2022 |
Lowest Dew Point | -54,8 °C | at 17:23 on 07 januar 2023 |
Highest Apparent Temperature | 25,6 °C | at 13:20 on 10 januar 2021 |
Lowest Apparent Temperature | -154,1 °C | at 18:19 on 11 januar 2021 |
Lowest Wind Chill Temperature | -58,0 °C | at 17:23 on 07 januar 2023 |
Highest Heat Index | 43,1 °C | at 13:05 on 12 januar 2021 |
Highest Minimum | 8,0 °C | at 03:04 on 23 januar 2022 |
Lowest Maximum | -4,9 °C | at 00:00 on 15 januar 2021 |
Highest Humidity | 92 % | at 16:45 on 23 januar 2020 |
Lowest Humidity | 1 % | at 13:03 on 01 januar 2023 |
Highest Daily Range | 57,3 °C | on 12 januar 2021 |
Lowest Daily Range | 0,0 °C | on 01 januar 2021 |
Rainfall | ||
Highest Rain Rate | 356,4 mm/hr | at 11:09 on 14 januar 2021 |
Highest Hourly Rainfall | 993,9 mm | at 20:13 on 10 januar 2021 |
Highest Daily Rainfall | 30203,0 mm | on 25 januar 2020 |
Highest Monthly Rainfall | 2,3618E5 mm | januar 2020 |
Longest Dry Period | 15 days | to 07 januar 2021 |
Longest Wet Period | 19 days | to 02 januar 2023 |
Wind | ||
Highest Wind Gust | 59 m/s | at 16:44 on 10 januar 2021 |
Highest Wind Speed Average | 388 m/s | at 01:10 on 19 januar 2021 |
Highest Daily Wind Run | 17225,0 km | on 12 januar 2021 |
Pressure | ||
Lowest Pressure (sl) | 912,1 mb | at 15:22 on 21 januar 2020 |
Highest Pressure (sl) | 1177,6 mb | at 23:09 on 08 januar 2021 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 13.03.2024 02:25:00
powered by
Cumulus v1.9.4 (1099)