Hoksneset weather
Latitude N 62° 59' 02" Longitude E 07° 05' 39" Elevation 3 m
Temperature and Humidity | ||
Highest Temperature | 13,3 °C | 06:54 on 02 januar |
Lowest Temperature | 0,0 °C | 14:46 on 15 januar |
Highest Dew Point | 6,9 °C | 12:38 on 20 januar |
Lowest Dew Point | -28,0 °C | 14:46 on 15 januar |
Highest Apparent Temperature | 11,5 °C | 06:54 on 02 januar |
Lowest Apparent Temperature | -4,2 °C | 14:46 on 15 januar |
Lowest Wind Chill Temperature | -0,4 °C | 15:27 on 09 januar |
Highest Heat Index | 13,3 °C | 06:54 on 02 januar |
Highest Minimum | 7,4 °C | 06 januar |
Lowest Maximum | 3,9 °C | 30 januar |
Highest Humidity | 85 % | 01:56 on 06 januar |
Lowest Humidity | 10 % | 14:46 on 15 januar |
Highest Daily Range | 8,7 °C | 02 januar |
Lowest Daily Range | 2,1 °C | 22 januar |
Rainfall | ||
Highest Rain Rate | 817,2 mm/hr | 21:37 on 07 januar |
Highest Hourly Rainfall | 977,1 mm | 14:06 on 02 januar |
Highest Daily Rainfall | 3258,6 mm | 09 januar |
Highest Monthly Rainfall | 3532,8 mm | januar |
Longest Dry Period | 23 days | to 01 februar |
Longest Wet Period | 5 days | to 09 januar |
Wind | ||
Highest Wind Gust | 7,1 m/s | 08:46 on 03 januar |
Highest Wind Speed 10-minute Average | 6,1 m/s | 15:27 on 09 januar |
Highest Daily Wind Run | 24,0 km | 09 januar |
Pressure | ||
Lowest Pressure (sl) | 1013,2 mb | 00:00 on 01 januar |
Highest Pressure (sl) | 1013,2 mb | 00:00 on 01 januar |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 02.02.2020 13:10:01
powered by
Cumulus v1.9.4 (1099)