Hoksneset weather
Latitude N 62° 59' 02" Longitude E 07° 05' 39" Elevation 3 m
Records began on 03 januar 2014. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 13,3 °C | at 06:54 on 02 januar 2020 |
Lowest Temperature | -9,5 °C | at 11:27 on 18 januar 2015 |
Highest Dew Point | 10,4 °C | at 04:05 on 06 januar 2014 |
Lowest Dew Point | -9874,0 °C | at 03:27 on 06 januar 2014 |
Highest Apparent Temperature | 11,5 °C | at 06:54 on 02 januar 2020 |
Lowest Apparent Temperature | -20,4 °C | at 08:01 on 07 januar 2018 |
Lowest Wind Chill Temperature | -17,3 °C | at 04:35 on 09 januar 2016 |
Highest Heat Index | 13,3 °C | at 06:54 on 02 januar 2020 |
Highest Minimum | 10,4 °C | at 00:00 on 07 januar 2014 |
Lowest Maximum | -5,8 °C | at 13:50 on 09 januar 2016 |
Highest Humidity | 96 % | at 05:48 on 20 januar 2017 |
Lowest Humidity | 10 % | at 07:18 on 21 januar 2014 |
Highest Daily Range | 13,9 °C | on 18 januar 2015 |
Lowest Daily Range | 0,0 °C | on 07 januar 2014 |
Rainfall | ||
Highest Rain Rate | 989,5 mm/hr | at 23:11 on 12 januar 2015 |
Highest Hourly Rainfall | 992,4 mm | at 22:37 on 29 januar 2016 |
Highest Daily Rainfall | 19629,0 mm | on 06 januar 2014 |
Highest Monthly Rainfall | 19631,0 mm | januar 2014 |
Longest Dry Period | 28 days | to 06 januar 2018 |
Longest Wet Period | 20 days | to 04 januar 2017 |
Wind | ||
Highest Wind Gust | 45,6 m/s | at 11:26 on 27 januar 2017 |
Highest Wind Speed Average | 33,6 m/s | at 19:52 on 29 januar 2016 |
Highest Daily Wind Run | 1325,8 km | on 01 januar 2019 |
Pressure | ||
Lowest Pressure (sl) | 944,7 mb | at 14:35 on 10 januar 2015 |
Highest Pressure (sl) | 1065,2 mb | at 15:09 on 05 januar 2017 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 02.02.2020 13:10:00
powered by
Cumulus v1.9.4 (1099)