Hoksneset weather
Latitude N 62° 59' 02" Longitude E 07° 05' 39" Elevation 3 m
Temperature and Humidity | ||
Highest Temperature | 5,8 °C | 02:08 on 02 februar |
Lowest Temperature | 1,2 °C | 04:58 on 01 februar |
Highest Dew Point | 1,8 °C | 21:03 on 01 februar |
Lowest Dew Point | -1,9 °C | 04:58 on 01 februar |
Highest Apparent Temperature | 3,9 °C | 02:32 on 02 februar |
Lowest Apparent Temperature | -1,0 °C | 04:58 on 01 februar |
Lowest Wind Chill Temperature | 1,2 °C | 04:58 on 01 februar |
Highest Heat Index | 5,8 °C | 02:08 on 02 februar |
Highest Minimum | 1,2 °C | 01 februar |
Lowest Maximum | 5,6 °C | 01 februar |
Highest Humidity | 82 % | 10:08 on 01 februar |
Lowest Humidity | 65 % | 06:55 on 02 februar |
Highest Daily Range | 4,4 °C | 01 februar |
Lowest Daily Range | 4,4 °C | 01 februar |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 februar |
Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 februar |
Highest Daily Rainfall | 0,0 mm | 01 februar |
Longest Dry Period | 23 days | to 01 februar |
Longest Wet Period | 0 days | to 01 februar |
Wind | ||
Highest Wind Gust | 0,0 m/s | 00:00 on 01 februar |
Highest Wind Speed 10-minute Average | 0,0 m/s | 00:00 on 01 februar |
Highest Daily Wind Run | 0,0 km | 01 februar |
Pressure | ||
Lowest Pressure (sl) | 1013,2 mb | 00:00 on 01 februar |
Highest Pressure (sl) | 1013,2 mb | 00:00 on 01 februar |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 02.02.2020 13:10:01
powered by
Cumulus v1.9.4 (1099)