Hoksneset weather
Latitude N 62° 59' 02" Longitude E 07° 05' 39" Elevation 3 m
Records began on 03 januar 2014. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 56,5 °C | at 17:05 on 08 mars 2015 |
Lowest Temperature | -35,3 °C | at 17:38 on 27 mars 2016 |
Highest Dew Point | 51,6 °C | at 17:05 on 08 mars 2015 |
Lowest Dew Point | -9874,0 °C | at 03:27 on 06 januar 2014 |
Highest Apparent Temperature | 96,1 °C | at 17:05 on 08 mars 2015 |
Lowest Apparent Temperature | -42,5 °C | at 17:38 on 27 mars 2016 |
Lowest Wind Chill Temperature | -48,8 °C | at 17:38 on 27 mars 2016 |
Highest Heat Index | 212,0 °C | at 17:05 on 08 mars 2015 |
Highest Minimum | 53,6 °C | at 00:03 on 03 november 2018 |
Lowest Maximum | -5,8 °C | at 13:50 on 09 januar 2016 |
Highest Humidity | 99 % | at 04:11 on 26 april 2014 |
Lowest Humidity | 1 % | at 17:38 on 27 mars 2016 |
Highest Daily Range | 55,2 °C | on 08 mars 2015 |
Lowest Daily Range | 0,0 °C | on 07 januar 2014 |
Rainfall | ||
Highest Rain Rate | 995,2 mm/hr | at 04:01 on 12 juli 2018 |
Highest Hourly Rainfall | 992,4 mm | at 22:37 on 29 januar 2016 |
Highest Daily Rainfall | 19629,0 mm | on 06 januar 2014 |
Highest Monthly Rainfall | 19631,0 mm | januar 2014 |
Longest Dry Period | 132 days | to 05 desember 2019 |
Longest Wet Period | 20 days | to 04 januar 2017 |
Wind | ||
Highest Wind Gust | 59,2 m/s | at 05:11 on 15 september 2019 |
Highest Wind Speed Average | 207,0 m/s | at 02:44 on 02 november 2018 |
Highest Daily Wind Run | 7849,4 km | on 03 november 2018 |
Pressure | ||
Lowest Pressure (sl) | 907,0 mb | at 17:38 on 27 mars 2016 |
Highest Pressure (sl) | 1194,8 mb | at 03:33 on 02 november 2018 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 02.02.2020 13:10:00
powered by
Cumulus v1.9.4 (1099)